U15 : Statistik (2019/20)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Ernst Donath | 7 | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Alexander Krüger | 7 | 490 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ali Vosoughinia | 7 | 490 | 4 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 0 |
| Marlon Forjan | 7 | 490 | 10 | 0 | 10 | 1 | 0 | 0 | 7 | 0 | 0 |
| Maximilian Baumberg | 7 | 455 | 6 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 1 |
| Conner Luis Schröder | 7 | 447 | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 4 |
| Mohammad Tame | 6 | 413 | 9 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 1 |
| Mohamad Omar Shouman | 6 | 283 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 |
| Salim Heinicke | 4 | 280 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Emin Biberovic | 5 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Yusuf Said Yusuf | 4 | 215 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
| Daniel Runschke | 6 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Phillip Leon Franke | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
