U11 : Statistik (2019/20)
| Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Krüger | 11 | 550 | 11 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 0 |
| Lucas Lange | 11 | 550 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
| Tim Müller | 11 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| Fabien Drechsler | 10 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Leon Pascal Scharff | 9 | 369 | 7 | 0 | 7 | 0 | 0 | 0 | 6 | 3 | 0 |
| Paul Alexander Melzer | 8 | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| Tom Schulze | 7 | 342 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
| Latifuddin Ahmadi | 7 | 281 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 3 |
| Philipp Mahler | 5 | 250 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Constantin Pepe Krause | 5 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Anton Hildebrand | 3 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Elias Noel Schneider | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
